Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Aravind J. | - |
| dc.date.accessioned | 2025-10-29T09:07:50Z | - |
| dc.date.available | 2025-10-29T09:07:50Z | - |
| dc.date.issued | 2025-08-20 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/106 | - |
| dc.language.iso | en | en_US |
| dc.title | Bibliometric Mapping of Social Media Banking: Analyzing Research Trends and Developments | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JScientometRes-14-2-493 - Dr.Aravind.J.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.