Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/121Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Rajesh Kumar T. | - |
| dc.date.accessioned | 2025-11-04T07:25:18Z | - |
| dc.date.available | 2025-11-04T07:25:18Z | - |
| dc.date.issued | 2025-11-15 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/121 | - |
| dc.language.iso | en | en_US |
| dc.subject | Plant science | en_US |
| dc.title | Morphological, Phytochemical Screening and HPLC Profiling of Fibraurea darshani (Menispermaceae), An Endemic Species to Western Ghats | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Plant Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4283 - Dr. RAJESH KUMAR T.pdf | 663.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.