Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/139| Title: | FINANACIAL DERIVATIVES AND RISK MANAGEMENT |
| Other Titles: | MCOM FOUTH SEMESTER |
| Authors: | LIBRARIAN |
| Keywords: | COMMERCE |
| Issue Date: | 1-Jan-2025 |
| URI: | http://localhost:8080/xmlui/handle/123456789/139 |
| Appears in Collections: | April 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINANACIAL DERIVATIVES AND RISK MANAGEMENT 4SEM-APR-2024..pdf | 172.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.