Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/69Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LIBRARIAN | - |
| dc.date.accessioned | 2025-09-25T07:11:05Z | - |
| dc.date.available | 2025-09-25T07:11:05Z | - |
| dc.date.issued | 2024-12-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/69 | - |
| dc.language.iso | en | en_US |
| dc.title | FINANCIAL MANAGEMENT NOVEMBER 2024 | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | M.COM FINANCE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FILE0657.CHK | 112 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.