Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/99Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Aravind J. | - |
| dc.date.accessioned | 2025-10-29T08:40:46Z | - |
| dc.date.available | 2025-10-29T08:40:46Z | - |
| dc.date.issued | 2025-10-28 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/99 | - |
| dc.title | ORGANIZATIONAL COMMITMENT AND EMPLOYEE PERFORMANCE AMONG BANK EMPLOYEES Arthshastra, Indian Journal of Economics and Research, Vol 13, Iss.4, No.1, October-December:2024 Page. 61 ORGANIZATIONAL COMMITMENT AND EMPLOYEE PERFORMANCE AMONG BANK EMPLOYEES | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Arthshastra -2 - Dr.Aravind.J.pdf | 136.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.